Here are cities in Washington State that are of similar size in population to Birch Bay.

City Population Valuation ($) Regular Levy Rate ($) Regular Levy Due in 2006 ($) Bond / Special Levies Due in 2006 ($) Total Taxes Due in 2006 ($) Assessed Valuation per capita Property Taxes per capita
Milton 6,490 $554,777,079 1.91 $1,060,307 125,487 $1,185,794 $85,482 183
Brier 6,480 $692,120,095 1.27 $881,656 29,398 $911,054 $106,809 141
Normandy Park 6,415 $1,052,297,593 1.27 $1,333,544 0 $1,333,544 $164,037 208
Fircrest 6,260 $558,297,590 2.29 $1,277,573 0 $1,277,573 $89,185 204
Othello 6,205 $326,762,035 2.58 $844,071 0 $844,071 $52,661 136
Steilacoom 6,200 $564,319,092 2.71 $1,528,454 0 $1,528,454 $91,019 247
Fife 6,135 $1,275,573,319 1.30 $1,659,303 0 $1,659,303 $207,917 270
Pacific 5,940 $441,351,242 1.60 $704,117 77,003 $781,120 $74,302 132
Liberty Lake 5,805 $609,233,856 2.03 $1,235,877 0 $1,235,877 $104,950 213
Duvall 5,735 $663,610,821 1.58 $1,050,998 0 $1,050,998 $115,712 183
Union Gap 5,685 $450,142,977 2.81 $1,265,872 0 $1,265,872 $79,181 223
Orting 5,560 $339,543,773 2.47 $838,663 0 $838,663 $61,069 151
Quincy 5,395 $259,570,264 3.12 $809,859 0 $809,859 $48,113 150
Prosser 5,045 $279,980,325 3.12 $873,271 155,352 $1,028,623 $55,497 204
Sequim 5,030 $569,637,795 1.53 $873,175 0 $873,175 $113,248 174
AVERAGE 5,892 $575,814,524 2.11 $1,082,449 25,816 $1,108,265 $96,612 188
Birch Bay 5,600 $598,709,536       $2,029,314 $106,912 362
                 
Birch Bay * 5,900 $598,709,536       $2,029,314 $101,476 344
               
* High Estimate