The following chart uses 2005 tax and population figures. This chart shows cities that have a similar property tax to Birch Bay area. It is interesting to note the range of population for these cities. An area's population figure is a good indication of the amount of demand for governmental services.

                          Birch Bay Compared to Cities That Have Similar Property Tax Totals    
      DRAFT By Patrick Alesse  12/30/2006      
                   
City Population Valuation ($) Regular Levy Rate ($) Regular Levy Due in 2005 ($) Bond/  Special Levies Due in 2005 ($) Total Property Taxes Due in 2005 ($) Sales Tax ($) Sales Tax Per Capita Assessed Value Per Capita
Medina 2,930 2,143,936,071 0.98 2,101,695 0 2,101,695 1,167,048 398 731,719
Poulsbo 7,450 739,142,516 1.93 1,426,749 162,304 1,589,053 2,322,970 312 99,214
Burlington 7,550 882,287,979 2.00 1,764,841 0 1,764,841 6,735,150 892 116,859
Shelton 8,735 440,839,798 3.34 1,471,717 239,359 1,711,076 1,754,092 201 50,468
Port Townsend 8,745 775,296,585 1.97 1,529,924 0 1,529,924 1,591,515 182 88,656
Sedro-Woolley 9,800 556,551,581 2.45 1,363,329 222,980 1,586,309 1,135,459 116 56,791
Lynden 10,480 722,657,065 2.37 1,710,088 0 1,710,088 1,830,663 175 68,956
Enumclaw  11,190 804,169,462 2.17 1,744,491 125,369 1,869,860 1,869,703 167 71,865
Bonney Lake 14,370 1,164,760,003 1.54 1,788,951 354,650 2,143,601 2,544,940 177 81,055
Sunnyside 14,710 482,444,295 3.03 1,462,639 625,970 2,088,609 1,941,946 132 32,797
Battle Ground 14,960 834,291,313 2.04 1,699,860 0 1,699,860 1,766,406 118 55,768
Arlington 14,980 1,357,234,464 1.39 1,887,872 0 1,887,872 3,683,440 246 90,603
Centralia 15,340 700,096,424 2.74 1,916,882 0 1,916,882 2,228,024 145 45,639
Covington 16,610 1,328,451,595 1.25 1,656,102 0 1,656,102 1,711,943 103 79,979
Ellensburg 16,700 730,745,857 2.35 1,716,887 123,958 1,840,845 3,203,008 192 43,757
Maple Valley 17,870 1,576,144,300 1.37 2,163,241 0 2,163,241 1,663,662 93 88,201
                   
Average For This Group 12,026 952,440,582 2.06 1,712,829 115,912 1,828,741 2,321,873 228 112,645
                   
Birch Bay 5,817 560,950,186       est.2,000,000     96,433