The following chart uses 2005 tax and population figures. This chart shows cities that have a similar population size to what we have in the  Birch Bay area. An area's population figure is a good indication of the amount of demand for governmental services. These cities demand for services is probably higher than what our current demand is. Upon examination you will see that for this group their property tax for local services is about half of what Birch Bay was for the same time period. You will notice that instead of relying just on property taxes these areas receive benefit from sales tax.

                                          Birch Bay Compared to Cities of Similar Size      
      DRAFT By Patrick Alesse  12/30/2006      
                   
City Population Valuation ($) Regular Levy Rate ($) Regular Levy Due in 2005 ($) Bond/  Special Levies Due in 2005 ($) Total Property Taxes Due in 2005 ($) Sales Tax ($) Sales Tax Per Capita Assessed Value Per Capita
Chelan 3,680 367,915,260 2.55 939,273 0 939,273 815,821 222 99,977
Black Diamond 4,080 431,612,820 2.03 876,820 0 876,820 227,760 56 105,787
Blaine 4,240 456,091,444 1.63 744,998 122,531 867,529 838,844 198 107,569
North Bend 4,685 540,447,757 1.65 890,622 0 890,622 1,475,759 315 115,357
Sequim 4,730 470,495,733 1.66 781,922 0 781,922 2,138,323 452 99,471
Liberty Lake * 5,255 509,352,093 2.08 1,061,935 0 1,061,935 1,381,514 263 96,927
DuPont 5,410 606,085,665 1.28 773,338 35,677 809,015 994,496 184 112,031
Duvall 5,595 615,639,127 1.60 985,024 0 985,024 547,632 98 110,034
Brier 6,475 603,050,071 1.42 856,687 29,175 885,862 166,715 26 93,135
Clarkston 7,280 254,902,945 2.91 742,750 0 742,750 586,889 81 35,014
Poulsbo 7,450 739,142,516 1.93 1,426,749 162,304 1,589,053 2,322,970 312 99,214
Burlington 7,550 882,287,979 2.00 1,764,841 0 1,764,841 6,735,150 892 116,859
                   
Average for This Group 5,536 539,751,951 1.90 987,080 29,141 1,016,221 1,519,323 258 99,281
                   
Birch Bay 5,817 560,950,186       est2,000,000     96,433
                   
Liberty Lake * is a new city.