Back to Study Page
2004 Taxes for Washington State Cities of Similar Populations to Birch Bay
City Population Valuation Regular Levy Rate Regular Levy Due in 2004 Bond &
Special Levies Due in 2004
Total Taxes Due in 2004 Sales Tax Sales Tax Per  Person Assessed Valuation Per Person Property & Sales Tax Total Tax Per Person  
 
 
Airway Heights 4,590 130,545,136 2.9476 384,802 125,000 509,802 500,065 108.95 28,441 1,009,867 220    
Brier 6,460 564,141,643 1.4813 835,632 29,175 864,807 153,908 23.82 87,328 1,018,715 158    
Buckley 4,510 259,296,065 2.425 628,787 0 628,787 415,146 92.05 57,494 1,043,933 231    
Chehalis 6,980 413,338,242 2.466 1,019,295 0 1,019,295 2,939,605 421.15 59,218 3,958,900 567    
Colville 4,965 251,195,123 3.375 847,784 0 847,784 1,326,045 267.08 50,593 2,173,829 438    
Dupont 4,425 540,923,790 1.3243 716,345 37,500 753,845 553,323 125.04 122,243 1,307,168 295    
Duvall 5,545 584,187,844 1.1172 653,277 0 653,277 516,390 93.13 105,354 1,169,667 211    
Ephrata 6,890 266,668,363 3.2045 854,539 0 854,539 890,555 129.25 38,704 1,745,094 253    
Fife 4,885 1,056,388,187 1.1937 1,260,964 0 1,260,964 6,114,147 1251.62 216,251 7,375,111 1510    
Fircrest 5,995 424,155,821 2.7864 1,181,885 0 1,181,885 258,922 43.19 70,752 1,440,807 240    
Gig Harbor 6,680 926,276,008 1.4549 1,347,650 0 1,347,650 4,104,756 614.48 138,664 5,452,406 816    
Milton  6,025 444,167,578 2.1625 960,496 123,500 1,083,996 682,683 113.31 73,721 1,766,679 293    
Normandy Park 6,400 910,982,746 1.4231 1,296,456 0 1,296,456 306,916 47.96 142,341 1,603,372 251    
North Bend 4,660 524,048,214 1.6828 881,991 0 881,991 1,398,183 300.04 112,457 2,280,174 489    
Ocean Shores 4,240 597,699,306 2.8631 1,711,186 1,576,003 3,287,189 600,952 141.73 140,967 3,888,141 917    
Omak 4,700 198,912,346 3.1463 625,838 0 625,838 978,178 208.12 42,322 1,604,016 341    
Orting 4,440 227,548,970 2.842 646,690 0 646,690 414,539 93.36 51,250 1,061,229 239    
Othello 6,050 326,987,008 2.5694 840,177 0 840,177 953,963 157.68 54,047 1,794,140 297    
Pacific  5,680 379,551,967 1.729 656,224 81,001 737,245 639,552 112.60 66,823 1,376,797 242    
Prosser 4,985