Fire 13 property taxes collected have gone up 22%
from 2002 to 2003.
| FIRE PROTECTION DISTRICTS | ||||||
| District |
Year |
Year |
||||
| Number |
2002 |
2003 |
||||
|
ASSESSED VALUATION |
LEVY |
TAX |
ASSESSED VALUATION |
LEVY |
TAX |
2004 Tax |
2004 Rate |
|||||
| #1 | $325,347,517 | 1 | $325,347.52 | $330,127,686 | 1 | $330,127.69 | ||||||
| #2 | 435,919,648 | 1.37408 | $598,988.47 | 444,027,876 | 1.38949 | $616,972.29 | ||||||
| Bond | 430,937,836 | 0.40609 | $174,999.55 | 439,122,263 | 0.39852 | $174,999.00 | ||||||
| #3 | 703,878,177 | 1.36627 | $961,687.64 | 724,425,813 | 1.36959 | $992,166.35 | ||||||
| #4 | 618,583,001 | 1.43253 | $886,138.71 | 621,552,703 | 1.47449 | $916,473.25 | ||||||
| Bond | 610,212,758 | 0.42985 | $262,299.95 | 629,769,454 | 0.38666 | $243,506.66 | ||||||
| #5 | 247,764,501 | 0.77449 | $191,891.13 | 251,858,675 | 0.78701 | $198,215.30 | ||||||
| #6 | 109,661,951 | 0.99377 | $108,978.76 | 113,695,123 | 0.99729 | $113,387.01 | ||||||
| Bond | 108,424,616 | 0.55688 | $60,379.50 | 112,340,433 | 0.52519 | $59,000.07 | ||||||
| #7 | 1,345,757,653 | 1.03807 | $1,396,990.65 | 1,462,947,468 | 1.00998 | $1,477,547.68 | ||||||
| #8 | 347,226,560 | 1.40449 | $487,676.23 | 355,175,186 | 1.43177 | $508,529.18 | ||||||
| #9 | 120,390,242 | 0.61716 | $74,298.84 | 121,891,875 | 0.69741 | $85,008.61 | ||||||
| #10 | 97,461,890 | 0.83065 | $80,956.72 | 107,239,738 | 0.84122 | $90,212.21 |
Fire 13's |
Fire 13's |
Fire 13 | Fire 13 | ||
| Bond | 95,199,008 | 0.30463 | $29,000.47 | 105,236,951 | 0 | $0.00 |
Amount of |
Percentage | ||||
| #11 | 132,589,558 | 0.85868 | $113,852.00 | 134,306,075 | 0.86382 | $116,016.27 |
Increase |
of Increse | ||||
| #13 | 684,358,102 | 1.27 | $869,134.79 | 741,083,731 | 1.43496 | $1,063,425.51 | $194,290.72 |
22.35% |
$1,119,363 | 1.45675 | ||
| #14 | 247,149,075 | 1 | $247,149.08 | 251,889,492 | 1 | $251,889.49 | ||||||
| #16 | 75,688,057 | 0.84579 | $64,016.20 | 75,952,376 | 0.86128 | $65,416.26 | ||||||
| #17 | 116,128,602 | 0.83908 | $97,441.19 | 116,467,813 | 0.84378 | $98,273.21 | ||||||
| Bond | 113,509,497 | 0.26385 | $29,949.48 | 114,158,168 | 0.0876 | $10,000.26 | ||||||
| #18 | 115,071,657 | 0.93433 | $107,514.90 | 118,021,437 | 0.93894 | $110,815.05 | ||||||
| Bond | 113,664,268 | 0.40118 | $45,599.83 | 116,441,500 | 0.3798 | $44,224.48 | ||||||
| #19 | 57,760,712 | 1 | $57,760.71 | 58,684,441 | 1 | $58,684.44 | ||||||
| Bond | 57,450,779 | 0 | $0.00 | 58,276,199 | 0 | $0.00 | ||||||
| TOTAL | $7,272,052.30 | $7,624,890.27 |
This is from the tax book that is published by the Whatcom County Assessor